EVENT>Arty Bridge              |SESSION>Saturday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 21, 2017   |CLUB NO.>256065    | 01/21/2017 22:36
---------------------,-- ------------------- -------------,---------------------
DIR> Warren Norris   |RATING>Club Masterpoint (100%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>None/100       |CLUB>Arty Bridge DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5                           ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 Betsy Wilson           Sharon Bilek             A    3     .     41.50  57.64  0.45(A) 

 2 Olivia Gates           Lillian Hale             A    1     .     43.00  59.72  0.90(A) 

 3 Al Madison             Lillie Pearl             B    .     .     25.50  35.42          

 4 David Bilek            Jim Wilson               A    4     .     40.50  56.25  0.32(A) 

 5 Susan Hall             Molly Fainer             A    2     .     42.00  58.33  0.63(A) 



 7 Steve Hill             Gloria Hill              B    .     .     27.00  37.50          

 8 Florence Carter        Tamera Norris            B    .    2/3    34.50  47.92  0.18(B) 

 9 Katrina Paster         Mollie Young             B    .     1     35.50  49.31  0.30(B) 

10 Claudia Jackson        Lorraine Calgie          B    .    2/3    34.50  47.92  0.18(B) 


                                          Totals                   324.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 4-Bilek-Wilson vs 1-Wilson-Bilek
  170          2.00   1.00 7-Hill-Hill vs 3-Madison-Pearl
         50    1.00   2.00 9-Paster-Young vs 2-Gates-Hale
  420          3.00   0.00 10-Jackson-Calgie vs 8-Carter-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        550    0.50   2.50 4-Bilek-Wilson vs 1-Wilson-Bilek
        130    2.00   1.00 7-Hill-Hill vs 3-Madison-Pearl
        550    0.50   2.50 9-Paster-Young vs 2-Gates-Hale
  620          3.00   0.00 10-Jackson-Calgie vs 8-Carter-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.50   0.50 4-Bilek-Wilson vs 1-Wilson-Bilek
  430          2.50   0.50 7-Hill-Hill vs 3-Madison-Pearl
  150          0.00   3.00 9-Paster-Young vs 2-Gates-Hale
  420          1.00   2.00 10-Jackson-Calgie vs 8-Carter-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   0.00 1-Wilson-Bilek vs 3-Madison-Pearl
        120    2.00   1.00 5-Hall-Fainer vs 2-Gates-Hale
        150    1.00   2.00 8-Carter-Norris vs 4-Bilek-Wilson
        200    0.00   3.00 10-Jackson-Calgie vs 9-Paster-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.00   2.00 1-Wilson-Bilek vs 3-Madison-Pearl
  660          3.00   0.00 5-Hall-Fainer vs 2-Gates-Hale
  630          2.00   1.00 8-Carter-Norris vs 4-Bilek-Wilson
        100    0.00   3.00 10-Jackson-Calgie vs 9-Paster-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   1.50 1-Wilson-Bilek vs 3-Madison-Pearl
        650    1.50   1.50 5-Hall-Fainer vs 2-Gates-Hale
        680    0.00   3.00 8-Carter-Norris vs 4-Bilek-Wilson
  100          3.00   0.00 10-Jackson-Calgie vs 9-Paster-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   0.50 2-Gates-Hale vs 4-Bilek-Wilson
        100    1.00   2.00 8-Carter-Norris vs 7-Hill-Hill
  170          2.50   0.50 9-Paster-Young vs 5-Hall-Fainer
        300    0.00   3.00 10-Jackson-Calgie vs 1-Wilson-Bilek
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   1.50 2-Gates-Hale vs 4-Bilek-Wilson
   50          1.50   1.50 8-Carter-Norris vs 7-Hill-Hill
   50          1.50   1.50 9-Paster-Young vs 5-Hall-Fainer
   50          1.50   1.50 10-Jackson-Calgie vs 1-Wilson-Bilek
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 2-Gates-Hale vs 4-Bilek-Wilson
   80          2.00   1.00 8-Carter-Norris vs 7-Hill-Hill
        140    1.00   2.00 9-Paster-Young vs 5-Hall-Fainer
        150    0.00   3.00 10-Jackson-Calgie vs 1-Wilson-Bilek
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   2.00 3-Madison-Pearl vs 5-Hall-Fainer
        300    0.00   3.00 7-Hill-Hill vs 4-Bilek-Wilson
        140    2.50   0.50 9-Paster-Young vs 8-Carter-Norris
        140    2.50   0.50 10-Jackson-Calgie vs 2-Gates-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 3-Madison-Pearl vs 5-Hall-Fainer
   50          2.00   1.00 7-Hill-Hill vs 4-Bilek-Wilson
         50    0.50   2.50 9-Paster-Young vs 8-Carter-Norris
         50    0.50   2.50 10-Jackson-Calgie vs 2-Gates-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 3-Madison-Pearl vs 5-Hall-Fainer
        120    2.00   1.00 7-Hill-Hill vs 4-Bilek-Wilson
        420    0.00   3.00 9-Paster-Young vs 8-Carter-Norris
   50          3.00   0.00 10-Jackson-Calgie vs 2-Gates-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   0.00 1-Wilson-Bilek vs 9-Paster-Young
  150          2.00   1.00 2-Gates-Hale vs 7-Hill-Hill
  130          1.00   2.00 8-Carter-Norris vs 5-Hall-Fainer
        100    0.00   3.00 10-Jackson-Calgie vs 3-Madison-Pearl
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.50   2.50 1-Wilson-Bilek vs 9-Paster-Young
        150    2.00   1.00 2-Gates-Hale vs 7-Hill-Hill
        480    0.50   2.50 8-Carter-Norris vs 5-Hall-Fainer
        100    3.00   0.00 10-Jackson-Calgie vs 3-Madison-Pearl
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   1.00 1-Wilson-Bilek vs 9-Paster-Young
        230    3.00   0.00 2-Gates-Hale vs 7-Hill-Hill
        460    0.00   3.00 8-Carter-Norris vs 5-Hall-Fainer
        450    1.00   2.00 10-Jackson-Calgie vs 3-Madison-Pearl
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   0.00 2-Gates-Hale vs 1-Wilson-Bilek
         50    0.00   3.00 3-Madison-Pearl vs 8-Carter-Norris
  150          1.50   1.50 5-Hall-Fainer vs 7-Hill-Hill
  150          1.50   1.50 10-Jackson-Calgie vs 4-Bilek-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          0.50   2.50 2-Gates-Hale vs 1-Wilson-Bilek
  420          0.50   2.50 3-Madison-Pearl vs 8-Carter-Norris
  450          3.00   0.00 5-Hall-Fainer vs 7-Hill-Hill
  430          2.00   1.00 10-Jackson-Calgie vs 4-Bilek-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          3.00   0.00 2-Gates-Hale vs 1-Wilson-Bilek
  170          0.00   3.00 3-Madison-Pearl vs 8-Carter-Norris
  650          1.50   1.50 5-Hall-Fainer vs 7-Hill-Hill
  650          1.50   1.50 10-Jackson-Calgie vs 4-Bilek-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 1-Wilson-Bilek vs 7-Hill-Hill
  430          2.00   1.00 3-Madison-Pearl vs 2-Gates-Hale
  490          3.00   0.00 4-Bilek-Wilson vs 9-Paster-Young
        100    0.50   2.50 10-Jackson-Calgie vs 5-Hall-Fainer
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   1.00 1-Wilson-Bilek vs 7-Hill-Hill
  140          1.00   2.00 3-Madison-Pearl vs 2-Gates-Hale
  630          3.00   0.00 4-Bilek-Wilson vs 9-Paster-Young
        200    0.00   3.00 10-Jackson-Calgie vs 5-Hall-Fainer
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Wilson-Bilek vs 7-Hill-Hill
   50          1.50   1.50 3-Madison-Pearl vs 2-Gates-Hale
         90    0.00   3.00 4-Bilek-Wilson vs 9-Paster-Young
   50          1.50   1.50 10-Jackson-Calgie vs 5-Hall-Fainer
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.00   2.00 2-Gates-Hale vs 8-Carter-Norris
  430          2.50   0.50 4-Bilek-Wilson vs 3-Madison-Pearl
  430          2.50   0.50 5-Hall-Fainer vs 1-Wilson-Bilek
  170          0.00   3.00 7-Hill-Hill vs 9-Paster-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   1.00 2-Gates-Hale vs 8-Carter-Norris
  630          3.00   0.00 4-Bilek-Wilson vs 3-Madison-Pearl
  130          0.50   2.50 5-Hall-Fainer vs 1-Wilson-Bilek
  130          0.50   2.50 7-Hill-Hill vs 9-Paster-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.00   1.00 2-Gates-Hale vs 8-Carter-Norris
  460          3.00   0.00 4-Bilek-Wilson vs 3-Madison-Pearl
  240          1.00   2.00 5-Hall-Fainer vs 1-Wilson-Bilek
  150          0.00   3.00 7-Hill-Hill vs 9-Paster-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   3.00 3-Madison-Pearl vs 9-Paster-Young
        620    1.00   2.00 5-Hall-Fainer vs 4-Bilek-Wilson
  100          2.00   1.00 8-Carter-Norris vs 1-Wilson-Bilek
  110          3.00   0.00 10-Jackson-Calgie vs 7-Hill-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          3.00   0.00 3-Madison-Pearl vs 9-Paster-Young
  140          2.00   1.00 5-Hall-Fainer vs 4-Bilek-Wilson
        200    0.00   3.00 8-Carter-Norris vs 1-Wilson-Bilek
  100          1.00   2.00 10-Jackson-Calgie vs 7-Hill-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   2.00 3-Madison-Pearl vs 9-Paster-Young
        400    0.00   3.00 5-Hall-Fainer vs 4-Bilek-Wilson
  150          3.00   0.00 8-Carter-Norris vs 1-Wilson-Bilek
  100          2.00   1.00 10-Jackson-Calgie vs 7-Hill-Hill
----------------------------------------------------------------------